Some players have crushed the house edge and made enormous profits last month. That’s because every month we have a series of games that defy the expected return rate and pay out way beyond the average payout percentage.
Some of these games may still be hot, so play them today and break the bank at Sloto'Cash
Best Payout Rate by RTP (Return to Player)
1 | Fire Dragon | 111.60% |
2 | Stardust | 110.40% |
3 | Football Fortunes | 110.30% |
4 | Ritchie Valens™ La Bamba | 108.80% |
5 | Witchy Wins | 108.80% |
6 | Scuba Fishing | 104.90% |
7 | Hyper Wins | 104.70% |
8 | The Three Stooges® Brideless Groom | 103.10% |
9 | Ancient Gods | 101.90% |
10 | Pulsar | 101.20% |
Next, let’s look at the games that received the most spins:
Most Spins
1 | Tarot Destiny | 2,783,262 |
2 | Fortunate Buddha | 2,099,840 |
3 | Alien Wins | 1,890,978 |
4 | Plentiful Treasure | 1,348,077 |
5 | Goblins: Gluttony of Gems | 1,304,364 |
6 | Cash Bandits 3 | 1,217,706 |
7 | Sweet 16 Blast! | 1,209,341 |
8 | Neon Wheel 7s | 1,196,824 |
9 | Cleopatras Gold | 1,128,053 |
10 | Witch's Brew | 1,052,769 |
Finally, here are the top 10 games with the most wagers received in February:
Highest wagers
1 | Tarot Destiny | $3,429,489.60 |
2 | Alien Wins | $5,406,184.10 |
3 | Fortunate Buddha | $3,655,003.00 |
4 | Plentiful Treasure | $2,991,590.72 |
5 | Neon Wheel 7s | $2,082,960.30 |
6 | Goblins: Gluttony of Gems | $1,909,655.50 |
7 | Sweet 16 Blast! | $1,873,670.20 |
8 | Storm Lords | $1,857,481.81 |
9 | Halloween Treasures | $1,765,917.32 |
10 | Khrysos Gold | $1,605,263.20 |
Enjoy a 177% Hot Games Bonus + 77 Spins on top!
Redeem Code: HOT177FEB
Redeem with your next $30+ deposit. Offer holds 30x rollover, and it is valid for one weekly redemption until end of the month. Spins on our top-paying game of the month: Fire Dragon